Location: Udaipur, Rajasthan
Affiliated With: Pacific Medical University
Established In: 2014
Recognition: Approved by National Medical Commission (NMC)
Alias: PMCH Udaipur
Situated in Rajasthan, a major northern Indian state known for its educational advancements, PMCH stands out as a leading private medical institute. The college offers high standards in both academics and clinical training, catering to specialties such as cardiology, orthopaedics, oncology, among others.
| Feature | Information |
| Courses | MBBS, MD, MS |
| Institution Type | Private |
| University Tie-Up | Pacific Medical University |
| Campus Amenities | Library, Hostel, Labs, OPD, Sports, Cafeteria, Auditorium |
| Student Welfare | Mental health support, anti-ragging policy, quality care |
The campus is equipped with modern facilities including computer labs, a hospital, a blood bank, and a community health center.
| Seat Type | Caution Deposit | Annual Tuition Fee |
| State Quota | ₹2,00,000 (Refundable) | ₹23,00,000 |
| Management Quota | ₹2,00,000 (Refundable) | ₹29,00,000 |
| Program | Govt. Seat (Annual) | Management Seat (Annual) |
| MD (Radiodiagnosis) | ₹90,00,000 | ₹97,50,000 |
| MD (General Medicine) | ₹65,00,000 | ₹70,00,000 |
| MS (Orthopaedics) | ₹50,00,000 | ₹60,00,000 |
| MS (Obstetrics & Gynaecology) | ₹60,00,000 | ₹70,00,000 |
| MD (Anaesthesia) | ₹25,00,000 | ₹30,00,000 |
(Note: Fees vary across 20+ PG specializations.)
| Category | Percentile |
| General/EWS | 50th |
| OBC/SC/ST | 40th |
| Category | Percentile |
| General/EWS | 50th |
| SC/ST/OBC | 40th |
Copyright © 2024 Diksha Shiksha | All Rights Reserved